Data structure of the digital Landscape Master Plan of Burggen (230 Megabytes)

+---FOLDER (listed without files)
| +---SUBFOLDER (listed without files)
+---BILDER (images)
+---TABELLEN (tables)
+---DXF (vector data from survey branch)
+---GRAFICS (maps and screenshots)
+---SHAPE (ArcView polygon data)
+---COVER2 (digitised vector data as coverages)
| +---GEBIETE
| +---BURGLINE
| +---WALD
| +---SIEDLUNG
| +---INFO
| +---VERKEHR
| +---GEWASSER
| +---BURGCLIP
| +---FLUSS
| +---FORST
| +---VIACLAUD
| +---BODEN
| +---LSG
| +---NSG
| +---GEOLOGIE
| +---TKCLP
| +---AUSBLICK
| +---BAUMREIH
| +---BIOTOPE
| +---LANDBILD
| +---BDENKMAL
| +---PPTLUFTB
| +---FLURKART
| +---EXTENSIV
| +---BUFFER
| +---WALD2
+---DHM (digital elevation model)
| +---HILLGRID
| +---INFO
| +---GRD5
| +---GRD1
| +---WALDDHM
+---HOTLINKS (Jpeg images)
+---VIDEOS (avi videos)
+---ANIMATION (GIF animations)
+---GRIDS (ArcView grids)
| +---INFO
| +---WALD
| +---HEIGHT
| +---GRD1
| +---WALDHE~1
+---VRML (Virtual Reality Models)
+---TIN

Used Images (folder: Bilder)

File Name File Size Date Time  

ORTHO_N TIF 2,165,088 04-29-97 5:18p
TKSREC TFW 222 07-25-96 5:18p
TKSREC TIF 3,155,864 07-25-96 5:18p
KUGEL BMP 922,678 02-11-97 7:08p
TKS_LINE TIF 977,884 04-25-97 5:36p
ORTHO_S TIF 2,165,088 04-29-97 5:19p
TKS_SW TIF 1,958,588 04-25-97 5:46p
LANDBILD TIF 2,535,316 01-10-97 3:33p
TKNSWREC TFW 222 04-29-97 12:34p
BIOVERB TIF 2,564,876 01-10-97 3:26p
TKN_SW TIF 1,134,338 04-25-97 6:09p
KLIMA TIF 2,502,800 01-10-97 3:38p
HISTORIE TIF 2,502,800 01-10-97 3:43p
ERHOLUNG TIF 2,502,800 01-10-97 3:48p
BIOVERB GIF 713,315 04-25-97 6:17p
BIOVERB JPG 721,425 04-25-97 6:19p
KUGEL JPG 51,815 04-25-97 6:26p
TKNSWREC TIF 1,067,255 04-29-97 12:34p
TKSSWREC TFW 222 04-29-97 12:34p
TKSSWREC TIF 1,847,683 04-29-97 12:34p
ORTONREC TFW 222 04-29-97 6:42p
LANDBREC TIF 2,538,899 04-25-97 3:03p
ORTONREC TIF 2,033,739 04-29-97 6:42p
HISTORIE TFW 222 04-25-97 3:04p
LANDBREC TFW 222 04-25-97 3:04p
LUFTOST TFW 222 06-13-97 2:23p
FLURMAP1 TIF 176,832 05-22-97 11:53a
FLURMAP2 PSD 2,298,618 05-22-97 12:03p
FLURMAP2 TIF 336,668 05-22-97 12:04p
LUFTOST TIF 4,582,094 06-13-97 2:23p
LUFTWEST TIF 4,582,094 06-13-97 3:38p
LUFTWEST PSD 4,569,513 06-13-97 3:40p
ANA1 PSD 1,993,647 06-13-97 5:08p
ANA1 TIF 1,660,286 06-13-97 5:28p

Purchased Vector Data from the Bavarian Survey Branch (folder: dxf)

File Name File Size Date Time  

BU_G500 DXF 492,518 01-09-97 8:22a
BU_G300 DXF 1,632,992 01-09-97 8:22a
BU_G400 DXF 922,019 01-09-97 8:22a
BU_G200 DXF 97,642 01-09-97 8:22a
BU_GDBA DXF 234,804 01-09-97 8:22a
T1 DXF 250,434 02-17-97 5:52p

Scanned Maps and Screenshots (folder: grafics)

File Name File Size Date Time 

LANDBILD JPG 160,050 02-03-97 6:51p
VIEW2 JPG 176,149 05-12-97 7:54p
VIEW1 JPG 32,193 05-13-97 11:02a
AGIT1_~1 TIF 203,384 05-13-97 12:36p
AGIT2_~1 TIF 255,238 05-12-97 9:06p

Images in JPEG and GIF Format (folder: hotlinks)

File Name File Size Date Time 

A-K_PANO JPG 510,104 01-29-97 6:22p
A-K_PANO GIF 1,374,029 01-29-97 6:30p
DORF1 JPG 83,014 04-25-97 4:36p
KULTURO GIF 473,953 01-29-97 3:35p
DORF5 JPG 98,273 04-25-97 4:20p
KULTURO1 JPG 198,992 01-29-97 2:40p
KULTURO JPG 204,226 01-29-97 11:17a
KULTURO2 JPG 226,418 01-29-97 3:31p
KULTURW JPG 133,989 12-13-96 7:46p
DORF4 JPG 99,437 04-25-97 4:21p
KULTURO1 GIF 461,942 01-29-97 3:38p
KULTURO2 GIF 491,920 01-29-97 3:37p
KULTURW GIF 364,933 01-23-97 7:06p
DORF5 TIF 2,699,000 05-12-97 6:11p
DORF4 TIF 2,696,717 05-12-97 6:12p
DORF1 TIF 2,696,717 05-12-97 6:12p

ArcInfo Coverages in E00 Exchange Format (folder: cover2)

File Name File Size Date Time 

BURGCLIP E00 33,468 01-15-97 2:46p
BURGLINE E00 41,234 01-15-97 2:46p
GEBIETE E00 52,599 01-15-97 2:46p
GEWASSER E00 164,312 01-15-97 2:47p
SIEDLUNG E00 24,088 01-15-97 2:47p
VERKEHR E00 501,342 01-15-97 2:47p
WALD E00 188,011 01-15-97 2:47p
FLUSS E00 272,981 01-16-97 4:15p
FORST E00 21,809 01-23-97 3:42p
BIOTOPE E00 73,299 04-24-97 1:26p
BODEN E00 266,817 04-23-97 11:52a
GEOLOGIE E00 141,886 04-23-97 11:53a
LSG E00 32,690 04-23-97 11:53a
NSG E00 25,055 04-23-97 11:54a
LANDBILD E00 52,421 04-24-97 2:16p
BAUMREIH E00 38,132 04-24-97 3:36p
BDENKMAL E00 1,954 04-24-97 2:50p
VIACLAUD E00 8,986 04-24-97 2:34p
AUSBLICK E00 4,179 04-24-97 3:34p

ArcView Shapes: Polygons, Lines and Points (folder: shapes)

File Name File Size Date Time 

BU_G400 DBF 75,488 01-14-97 5:46p
BU_G400 SHP 229,412 01-14-97 5:46p
BU_G400 SHX 6,868 01-14-97 5:46p
BU_G500 DBF 52,348 01-14-97 6:29p
BU_G500 SHP 243,056 01-14-97 6:29p
BU_G500 SHX 4,788 01-14-97 6:29p
BU_G300 DBF 179,173 01-14-97 6:31p
BU_G300 SHP 408,780 01-14-97 6:31p
BU_G300 SHX 16,188 01-14-97 6:31p
BU_G200 DBF 18,083 01-14-97 6:34p
BU_G200 SHP 2,902,908 01-14-97 6:35p
BU_G200 SHX 1,708 01-14-97 6:35p
BU_GDBA DBF 15,680 01-14-97 6:37p
BU_GDBA SHP 84,300 01-14-97 6:37p
BU_GDBA SHX 1,492 01-14-97 6:37p
PASSPU~1 SHX 100 01-23-97 7:30p
PASSPU~1 SHP 100 01-23-97 7:30p
PASSPU~1 DBF 65 01-23-97 7:30p
BILDINFO DBF 373 04-28-97 9:49p
BILDINFO SHP 240 03-19-97 1:54p
BILDINFO SHX 140 03-19-97 1:54p
FILMINFO DBF 208 01-29-97 7:16p
FILMINFO SHP 156 01-29-97 7:16p
FILMINFO SHX 116 01-29-97 7:16p
ZOOM DBF 153 04-22-97 6:18p
ZOOM SHP 128 01-27-97 4:39p
ZOOM SHX 108 01-27-97 4:39p
ND DBG 434 01-27-97 5:11p
VIDEOS DBF 650 06-18-97 5:48p
VIDEOS SHP 324 06-18-97 5:45p
VIDEOS SHX 164 06-18-97 5:45p
VIDEOS AVL 1,185 04-24-97 3:46p
BAUGEB~1 DBF 275 05-12-97 6:37p
BAUGEB~1 SHP 184 05-12-97 6:30p
BAUGEB~1 SHX 124 05-12-97 6:30p
FORST DBF 2,483 06-12-97 7:06p
FORST SHP 5,196 06-12-97 7:06p
FORST SHX 268 06-12-97 7:06p
FLURKART DBF 3,623 06-15-97 6:01p
FLURKART SHP 35,168 06-15-97 5:45p
FLURKART SHX 1,228 06-15-97 5:45p
FLURKART SBN 2,140 06-15-97 5:45p
FLURKART SBX 316 06-15-97 5:45p
PPT_LU~1 SHX 196 06-13-97 12:26p
PPT_LU~1 SHP 436 06-13-97 12:26p
PPT_LU~1 DBF 398 06-13-97 12:35p
BUFFER DBF 102 06-16-97 11:46a
BUFFER SHP 3,688 06-16-97 11:46a
BUFFER SHX 132 06-16-97 11:46a
EXTENSIV DBF 102 06-16-97 11:32a
EXTENSIV SHP 3,632 06-16-97 11:32a
EXTENSIV SHX 132 06-16-97 11:32a
BINFO DBF 254 06-18-97 5:07p
BINFO SHP 212 06-18-97 5:07p
BINFO SHX 132 06-18-97 5:07p
WALD2 DBF 8,051 06-16-97 11:55a
WALD2 SHP 76,196 06-16-97 11:55a
WALD2 SHX 1,388 06-16-97 11:55a
FORSTGEW DBF 75 06-16-97 6:33p
FORSTGEW SHP 332 06-16-97 6:33p
FORSTGEW SHX 108 06-16-97 6:33p
GEHOLZ DBF 75 06-16-97 6:29p
GEHOLZ SHP 188 06-16-97 6:29p
GEHOLZ SHX 108 06-16-97 6:29p
WALD2DHM SHP 76,332 08-10-97 10:50p
WALD2DHM DBF 8,100 08-10-97 10:51p
WALD2DHM SHX 1,396 08-10-97 10:50p
WALD2DHM SBN 6,388 08-10-97 10:50p
WALD2DHM SBX 492 08-10-97 10:50p

Internal (Vector attributes) and External (Biotope Information) Tables (folder: Tabellen)

File Name File Size Date Time 

BURGGEN5 XLS 89,088 04-30-96 5:53p
FORST DBF 4,834 04-24-97 12:33p
BIOTOPE XLS 60,928 04-30-96 7:30p
OIT DBG 985 04-30-96 7:49p
LINKPFAD DBF 4,834 01-23-97 8:17p
LINKPFAD TXT 112 01-23-97 8:29p
PPTLUFTB PNT 638 06-13-97 7:53p
BIOTOPE DBF 167,733 04-24-97 12:30p
BIOTOP~1 DBF 98,658 04-24-97 11:03a

Videos with and without Sound (folder: Videos)

File Name File Size Date Time 

AUERBRG2 AVI 4,693,816 04-22-97 9:15a
AUERBRG1 AVI 14,314,200 04-22-97 9:12a
BBRGOST1 AVI 18,762,382 04-19-97 6:33p
BBRGWEST AVI 12,297,184 04-19-97 7:42p
BBRGMITT AVI 8,358,438 04-19-97 7:50p
BODLOSEE AVI 26,226,776 04-19-97 7:58p
DUCKS AVI 2,609,292 09-08-93 12:00p
BBRGOST2 AVI 14,651,546 04-19-97 6:45p
HASLSEE AVI 23,877,416 04-19-97 8:12p

Virtual Reality Landscape Models (folder: VRML)

File Name File Size Date Time 

TIN <DIR> 05-21-97 12:09p
BURGGEN3 WRL 1,440,851 05-24-97 5:10p
BURGGEN0 WRL 1,440,851 05-27-97 11:14a
BURGTEST WRL 644,665 05-24-97 5:30p

lecting the recording point in the map:

'Hotlink-Script, to start a Video
theView = av.GetActiveDoc
theTheme = theView.FindTheme("Videos")
thePoint = theView.GetDisplay.ReturnUserPoint
If (theTheme <> nil) Then 'Thema gefunden
theFTab = theTheme.GetFTab
theField = theFTab.FindField("Hotlinks")
If (theField <> nil) Then 'Feld gefunden
theRecs = theTheme.FindByPoint(thePoint)
If (theRecs.Count > 0) Then 'wenn Datensätze gefunden
Wert = theFTab.ReturnValue(theField,theRecs.Get(0))
If (Wert <> "") Then 'wenn Datensätze gefunden
system.execute("Mplayer.exe /play /close"++wert)
Else
msgBox.Info("Kein Eintrag gefunden","Abbruch")
End
Else
System.Beep
End
End
End

The scripts below open Nestcape Navigator and the WIN 95 Media player